Lab Reference No: FRES/DEL/2025/JAN-001
| Parameter | Freskey Value | Acceptable Limit (BIS) | Result |
|---|---|---|---|
| pH Value | 7.2 | 6.5 - 8.5 | Normal |
| TDS (Total Dissolved Solids) | 145 mg/L | < 500 mg/L | Normal |
| Turbidity | 0.1 NTU | < 1 NTU | Clear |
| Calcium (as Ca) | 22 mg/L | < 75 mg/L | Normal |
| Magnesium (as Mg) | 8.5 mg/L | < 30 mg/L | Normal |
| Chloride (as Cl) | 12 mg/L | < 250 mg/L | Normal |
| E. Coli | Absent | Absent | SAFE |
| Coliform Bacteria | Absent | Absent | SAFE |
*Sample tested at NABL Accredited Laboratory. Results apply to the sample tested. Storage conditions may affect parameters over time.
← Return to Website